Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1147 | Mick Church | Carl Holwell | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
DNQ | RS 200 | 837 | Emily McKee | Guy Kippen | 1 | 1 | 1 | 63 | |||||||||
DNQ | RS 200 | 837 | Guy Kippen | Emily McKee | 1 | 1 | 77 | ||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | ???? | 1 | 2 | 78 | ||||||||||
DNQ | RS FEVA XL | 764 | Andrew Appleton | ?? | 2 | 3 | 80 | ||||||||||
DNQ | Sport 14 | 625 | Martin Moir | Jon Price | 3 | 4 | 82 | ||||||||||
DNQ | LASER 3000 | 3079 | Chris Williams | Eve Williams | 2 | 92 | |||||||||||
DNQ | LASER VAGO XD | 891 | A Martin | A Martin | 2 | 92 | |||||||||||
DNQ | TOPPER XENON | 6263 | ???? | DNF | 92 |
Sailwave Scoring Software 2.9.7
www.sailwave.com